Rhode Phone Case
Rhode Phone Case
 
Sizing Chart (TEES)
Size | Chest | Length | Sleeve Lenght | Chest(in) | Length(in) | Sleeve Lenght(in) |
---|---|---|---|---|---|---|
XS | 66cm | 59cm | 21cm | 26in | 23.2in | 8.2in |
S | 69cm | 60cm | 22cm | 26.5in | 23.6in | 8.6in |
M | 71cm | 61cm | 23cm | 27.5in | 24in | 9in |
L | 73cm | 62cm | 24cm | 28.5in | 24.4in | 9.4in |
XL | 75cm | 64cm | 25cm | 29.5in | 25.1in | 9.8in |
2XL | 78cm | 64cm | 26cm | 30.5in | 25.1in | 10.2in |
3XL | 80cm | 65cm | 27cm | 31.5in | 25.5in | 10.6in |
Regular price
$14.99
Regular price
$14.99
Sale price
Unit price
/
per
 
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Rhode Phone Case
Regular price
$14.99
Regular price
$14.99
Sale price
Unit price
/
per